Qatar will host the World Cup for a few days in 2022. This year’s tournament will be the first time it is held in the Middle East, and it will also be the first time it is held in November and December. With OKBET, you can watch it Live and focus on the exciting event that can happen in the FIFA World Cup this Monday.
Where is the World Cup 2022
The 2022 FIFA World Cup will be held in Qatar, FIFA said. It is the first time in the tournament’s 92-year history of having it in the Middle East. On the fourth vote, Qatar beat Japan, South Korea, Australia, and the United States to host the World Cup.
The winning bid from Qatar was for the “most compact” World Cup ever, with 11 of the 12 proposed venues within 60 kilometers of each other. The organizing committee promised to build nine new stadiums and fix three others. They impressed the FIFA Executive Committee with a stunning architectural vision and an ambitious plan to use the sun’s rays to cool players and fans in a good way for the environment.
Qatar will host 64 games between 31 different countries. The games will start and end in the Lusail Iconic Stadium, built just for the World Cup, and will leave no carbon footprint. The tournament also looks like it will have a lasting impact, not just in Qatar but around the world. The organizers have promised to change the layout of nine stadiums after the tournament is over and to give 170,000 seats to developing countries to help them build up their sports infrastructure.
FIFA World Cup 2022 Teams List
When the men’s World Cup is held in Qatar in 2022, there will be 32 teams. In 2026, there will be 48 teams. There have been 32 teams competing in France since 1998 in each of the last six men’s World Cups.
The host country, Qatar, will be at the tournament, along with 31 other countries that qualified through regional games. FIFA, which is in charge of running the World Cup, gave each region a certain number of qualifying spots:
Team | Date Qualified | Qualified as | Team | Date Qualified | Qualified as |
Brazil | Nov. 11, 2021 | CONMEBOL Winner | Canada | Mar. 27, 2022 | CONCACAF Third Round Winners |
Germany | Oct. 11, 2021 | 1st – Group J Winners | Ecuador | Mar. 24 2022 | CONMEBOL Fourth Place |
Qatar | Dec. 02, 2010 | Host Nation | Saudi Arabia | Mar. 24, 2022 | AFC Third Round Group B Winners |
Belgium | Nov. 13, 2021 | 1st – Group E Winners | Senegal | Mar. 29, 2022 | CAF Third Round Winner |
Croatia | Nov. 14, 2021 | 1st – Group H Winners | Portugal | Mar. 29, 2022 | UEFA Second Round Winner |
Spain | Nov. 14, 2021 | 1st – Group B Winners | Poland | Mar. 29, 2022 | UEFA Second Round Winner |
Serbia | Nov. 14, 2021 | 1st – Group A Winners | Tunisia | Mar. 29, 2022 | CAF Third Round Winner |
England | Nov. 15, 2021 | 1st – Group I Winners | Morocco | Mar. 29, 2022 | CAF Third Round Winner |
Switzerland | Nov. 15, 2021 | 1st – Group C Winners | Cameroon | Mar. 29, 2022 | CAF Third Round Winner |
Netherlands | Nov. 16, 2021 | 1st – Group G Winners | USA | Mar. 30, 2022 | CONCACAF Third Round Third Place |
Argentina | Nov. 16, 2021 | CONMEBOL Runners-up | Mexico | Mar. 30, 2022 | CONCACAF Third Round Runners-up |
Iran | Jan. 27, 2022 | AFC Third Round Group A Winners | Wales | Jun. 05, 2022 | AFC Third Round Group A Runners-up |
South Korea | Feb. 01, 2022 | AFC Third Round Group B Runners-up | Australia | Jun. 13, 2022 | Intercontinental Playoff |
Japan | Mar. 24, 2022 | Top 2 – Group B Runners-up | Costa Rica | Jun. 14, 2022 | Intercontinental Playoff |
Denmark | Oct. 12, 2021 | 1st – Group F Winners | Uruguay | Mar. 24, 2022 | CONMEBOL Third Place |
France | Nov. 13, 2021 | 1st – Group D Winners | Ghana | Mar. 29, 2022 | CAF Third Round Winner |
2022 FIFA World Cup Qualification Process
The 2022 FIFA World Cup qualifying process decided which 31 teams would join the host country, Qatar, at the 2022 FIFA World Cup. Qatar got an automatic spot at the 2022 FIFA World Cup.
Confederation | Available slots in finals | Teams started | Eliminated | Teams qualified | Qualifying start date | Qualifying end date |
AFC | 4+1 or 5+1 | 45+1 | 40 | 5+1 | 6 June 2019 | 13 June 2022 |
CAF | 5 | 54 | 49 | 5 | 4 September 2019 | 29 March 2022 |
CONCACAF | 3 or 4 | 34 | 30 | 4 | 24 March 2021 | 14 June 2022 |
CONMEBOL | 4 or 5 | 10 | 6 | 4 | 8 October 2020 | 13 June 2022 |
OFC | 0 or 1 | 7 | 7 | 0 | 17 March 2022 | 14 June 2022 |
UEFA | 13 | 55 | 42 | 13 | 24 March 2021 | 5 June 2022 |
Total | 31+1 | 205+1 | 174 | 31+1 | 6 June 2019 | 14 June 2022 |
There are 211 FIFA member associations so that they could enter qualification. Qatar automatically got a spot in the tournament because it was hosting it. But the AFC made Qatar play in the Asian qualifying stage because the first two rounds also counted as qualifying for the AFC Asian Cup in 2023. Since Qatar won their group, the fifth-best runners-up in the other groups moved on to the AFC third round.
The World Cup will be held in a country whose national team has never played in a finals match. It is the first time since the first two tournaments in 1930 and 1934 that this has happened. France, who won the World Cup last year, also took part in qualifying as usual.
On May 30, 2015, in Zürich, after the FIFA Congress, the FIFA Executive Committee talked about how you would give slots to each confederation.
The committee decided that you would use the exact allocation for the tournaments in 2018, 2022, and 2022.
Read More: Qatar Stadium FIFA World Cup 2022
Contact Us